August 31
1999 | 1998 | 1997 | |
---|---|---|---|
CASH | |||
Checking | $1,350.46 | $1,685.04 | $1,941.31 |
Savings | $11,568.81 | $16,993.43 | $13,644.44 |
$12,1919.27 | $18,678.47 | $15,585.75 | |
INVESTMENTS-COST | |||
US Treasury Bonds | $30,463 | $30,463 | $30,463 |
AT&T Corp Bond | $10,221 | $10,221 | $10,221|
US West Bond | $ 5,429 | 00 | 00 |
Bell South Bond | $16,561 | $11,300 | $11,300 |
New Jersey Bell Bond | $20,500 | $20,500 | $20,500 |
(FMV @ 8/31/99-$85,056.16) | $83,174 | $72,484 | $72,484 |
Fund Equity | $96,093 | $91,163 | $88,070 |
Reserve for Nauvoo Temple | $ 1,000 | 00 | 00 |
Foundation equity | $95,093 | $91,163 | $88,070 |
$96,093.41 | $91,162.66 | $88,069.94 | |
RECEIPTS | |||
Family & other donations | $ 4,687 | $2,756 | $6,389 |
Interest income | $ 6,080 | $5,919 | $5,703 |
Receipt for NauvooTemple | $1,000 | 00 | 00 |
$11,766.96 | $ 8,674.99 | $12,091.59 | |
DISBURSEMENTS | |||
Printing, postage, mail Newsletters, receipts |
$ 3,436 | $ 168 | $ 1,870 |
Utilities, lawn maint | $ 3,355 | $ 4,307 | $ 4,856 |
Check-bank charges | $ 40 | $ 35 | $ 10 |
Joseph Hyrum prints | $ 00 | $ 695 | $ 00 |
Travel reimbursed | $ 00 | $ 371 | $ 00 |
Annual reports | $ 5 | $ 5 | $ 5 |
$ 6,836.21 | $ 5,582,27 | $ 6,642.10 | |
NET INCREASE | $ 4,930.75 | $ 3,092.72 | $ 5,349.49 |